- New
Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Blue-35
$19.99
Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Blue-35
Activity: Surfing Beach Swimming Wading Cycling Water?Sports
Function:
- Anti-Slip - The anti-slip rubber sole, with an ergonomically molded, shock absorption performance cushioning separated protective toe guard.Excellent workmanship to prevent the seams around the toes fray and split within a short time.
- Breathable Vamp - The shoes is breathable and sweat-absorption, it is comfortable and easy to carry.
- Wetland Antiskid - Water shading of the sole has a high grip and slippery conditions. it allows you to cope with wet and slippery conditions.
- Drainage Quick Drying Holes - Increased drain holes at the bottom to ensure the water flow out timely, which creates a cooler and healthier shoes environment.
- Flexible and Softness - The shoes is soft, flexible and foldable, you would feel the barefoot wearing completely.
How to Measure
Introductions: When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
Step1:Prepare a blank paper
Step2:Place your foot on the blank paper
Step3:Mark the end of your heel and the tip of your longest toe
Step4:Measure the length with a ruler and find out the size at below chart
sku | store_view_code | attribute_set_code | product_type | categories | product_websites | name | description | short_description | weight |
9FE1817_Navy_36-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-36 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_37-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-37 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_38-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-38 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_39-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-39 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_40-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-40 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_41-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-41 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 |
?
Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Heel to toe cm | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Heel to toe ln | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 |
Activity: Surfing Beach Swimming Wading Cycling Water?Sports
Function:
- Anti-Slip - The anti-slip rubber sole, with an ergonomically molded, shock absorption performance cushioning separated protective toe guard.Excellent workmanship to prevent the seams around the toes fray and split within a short time.
- Breathable Vamp - The shoes is breathable and sweat-absorption, it is comfortable and easy to carry.
- Wetland Antiskid - Water shading of the sole has a high grip and slippery conditions. it allows you to cope with wet and slippery conditions.
- Drainage Quick Drying Holes - Increased drain holes at the bottom to ensure the water flow out timely, which creates a cooler and healthier shoes environment.
- Flexible and Softness - The shoes is soft, flexible and foldable, you would feel the barefoot wearing completely.
How to Measure
Introductions: When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
Step1:Prepare a blank paper
Step2:Place your foot on the blank paper
Step3:Mark the end of your heel and the tip of your longest toe
Step4:Measure the length with a ruler and find out the size at below chart
sku | store_view_code | attribute_set_code | product_type | categories | product_websites | name | description | short_description | weight |
9FE1817_Navy_36-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-36 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_37-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-37 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_38-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-38 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_39-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-39 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_40-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-40 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 | ||
9FE1817_Navy_41-Usbo | Paddling Footwear | simple | Default Category,Default Category/Paddle,Default Category/Paddle/Paddling Footwear | base | Women's Men's Water Shoes Printing Rubber Anti-Slip Light Weight Quick Dry Swimming Water sports Cycling-Navy-41 | <h3><strong>This item ships for FREE!</strong></h3> | 0.35 |
?
Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Heel to toe cm | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Heel to toe ln | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 |